('000 tonnes contained Si)       
                 
  2006 2006 2007 2007 2007 2007 2007 2008
  Q4 Year Q1 Q2 Q3 Q4 Year Q1
W. World App. Consumption 370 1361 320 351 359 384 1414 364
European Union 133 494 123 130 133 129 515 129
-USA 72 289 70 73 69 76 288 84
-Japan 76 237 47 58 66 78 250 55
-Other Asia 42 151 33 41 41 51 166 47
-Other Western World 48 190 47 49 49 50 195 49
Western World Supply 377 1365 309 366 375 408 1458 333
-Western World Production 207 801 184 215 208 218 825 178
-Net Chinese Exports 164 541 119 145 161 184 610 148
-Net CIS/East Europe Exports 7 23 6 6 6 5 23 7
Balance 7 4 -11 15 16 24 44 -30
-Data Errors 5 20 5 5 5 5 20 5
Implied Stock Change 2 -16 -16 10 11 19 24 -35
World App. Consumption 432 1601 386 421 435 466 1709 448
World Production 410 1604 394 442 449 452 1737 399
Data: CRU     Notes: Western world includes former Yugoslavia but excludes China, North Korea, Cuba and former USSR